Tide Predictions for Melbourne (Williamstown)
5th Sept. 2010 to 18th Sept. 2010
Times are in Australian Eastern Standard Time. During Daylight Saving Time add one hour to the listed times.
| Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
| Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
| 0418 | 0.20 |
0518 | 0.20 |
0629 | 0.22 |
0038 | 0.81 |
0207 | 0.83 |
0326 | 0.86 |
0428 | 0.90 |
| 1106 | 0.76 |
1216 | 0.76 |
1324 | 0.77 |
0742 | 0.23 |
0855 | 0.25 |
1002 | 0.28 |
1057 | 0.31 |
| 1615 | 0.52 |
1733 | 0.52 |
1859 | 0.48 |
1423 | 0.79 |
1514 | 0.82 |
1558 | 0.85 |
1639 | 0.89 |
| 2159 | 0.85 |
2315 | 0.82 |
| |
2022 | 0.41 |
2137 | 0.33 |
2234 | 0.25 |
2323 | 0.20 |
| Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
| Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
Time |
Ht |
| 0523 | 0.92 |
0008 | 0.17 |
0052 | 0.16 |
0134 | 0.17 |
0216 | 0.18 |
0258 | 0.20 |
0340 | 0.22 |
| 1144 | 0.34 |
0614 | 0.93 |
0704 | 0.91 |
0754 | 0.89 |
0845 | 0.86 |
0934 | 0.83 |
1027 | 0.80 |
| 1718 | 0.91 |
1226 | 0.36 |
1307 | 0.38 |
1346 | 0.40 |
1427 | 0.42 |
1507 | 0.44 |
1551 | 0.46 |
| | |
1759 | 0.93 |
1839 | 0.94 |
1920 | 0.93 |
2002 | 0.90 |
2045 | 0.86 |
2132 | 0.81 |
Source: Australian Bureau of Meteorology. Updated 10:39 a.m., 5th Sept. 2010.